
Deutsche Bank | 12.775,5 | 0 | 12.775,5 | 0 | 12.775,5 | -1,02% |
Deutsche Bank | 12.775,5 | 0 | 12.775,5 | 0 | 12.775,5 | -1,02% |
Xcel Energy | - | 64,86$ | 2,05% |
T-Mobile US | - | 127,27$ | 2,07% |
Align Technology | - | 567,02$ | 2,23% |
9 | 251,44$ | 2,36% | |
Seattle Genetics Inc. | - | 185,75$ | 5,62% |
NXP Semiconductors NV | - | 172,29$ | -4,28% |
Baidu | - | 238,99$ | -4,02% |
Skyworks Solutions | - | 152,01$ | -3,78% |
ASML Holding NV | - | 527,39$ | -3,17% |
Microchip Technology | - | 148,51$ | -3,11% |
Nachrichten / Chart |
---|