
Deutsche Bank | 3.864,0 | 0 | 3.864,0 | 0 | 3.864,0 | 0,28% |
Deutsche Bank | 3.864,0 | 0 | 3.864,0 | 0 | 3.864,0 | 0,28% |
End of Day Heimatbörse | - | - | - | - | - | - |
Pulte Group Inc. | - | 46,53$ | 5,72% |
Invesco Ltd. | - | 21,55$ | 6,41% |
Ford Motor Co. | 4 | 10,86$ | 8,40% |
Netflix Inc. | 8 | 587,05$ | 17,00% |
CHESAPEAKE EN. DL-,01 | - | 35,36€ | 27.096,15% |
L3 Technologies | - | 12,38€ | -94,25% |
SunTrust Banks | - | 24,10€ | -62,06% |
The Bank of New York Mellon Corp. | - | 42,51$ | -7,22% |
Range Resources Corp. | - | 8,84$ | -7,22% |
U.S. Bancorp | - | 45,66$ | -5,02% |
Nachrichten / Chart |
---|